- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]
Description | Range Catalogue | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 10/16/15 | 10/16/15 | 10/16/15 | 10/16/15 | 10/16/15 | 10/16/15 | 10/16/15 | 10/16/15 | 10/16/15 | 10/16/15 | |||
File Size | 8m | 9.2m | 8m | 8m | 8m | 7.8m | 7.8m | 8m | 7.8m | 8m |
Description | Express Nail Ceiling Clips | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.56m | 0.56m | 0.56m | 0.56m |
Description | Express Nail Fixings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.61m | 0.61m | 0.61m | 0.61m |
Description | PS Window Screws | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.8m | 0.8m | 0.8m | 0.8m |
Description | PSZ Window Screws | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.79m | 0.79m | 0.79m | 0.79m |
Description | PX Universal Plugs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.93m | 0.93m | 0.93m | 0.93m |
Description | Sharkie | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.96m | 0.96m | 0.96m | 0.96m |
Description | Spike | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.96m | 0.96m | 0.96m | 0.96m |
Description | ST Strap Toggles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.96m | 0.96m | 0.96m | 0.96m |
Description | Wall Dog | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 1.35m | 1.35m | 1.35m | 1.35m |
Description | Zip Toggles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Files | |||||||||||||
Last Update | 07/15/16 | 07/15/16 | 07/15/16 | 07/15/16 | |||||||||
File Size | 0.48 | 0.48 | 0.48 | 0.48 |
Last Update | Approval No. | Description | File Size | File |
---|---|---|---|---|
03/22/17 | ETA 12-0605 | PURE150-PRO: Option 1 | 1.53M | |
03/22/17 | ETA 12-0606 |
PURE150-PRO: Core drill |
1.08M | |
03/22/17 | ETA 13-0049 |
PURE150-PRO: PI rebar |
1.34M | |
04/09/18 | ETA 13-0258 |
AC100-PRO: Option 1 |
1.69M | |
02/26/18 | ETA 13-0316 |
AC100-PRO: PI rebar |
921.81k | |
06/06/17 | ETA 13-0050 |
AC100-PRO: Masonry |
6.19M | |
03/22/17 | ETA-13-0397 |
PURE110-PRO: Option 1 |
1.67M | |
06/19/18 | ETA 11-0473 |
SC-PRO: Option 7 |
366.17k | |
03/22/17 | ETA 13-0062 |
PV50-PRO: Option 7 |
555.25k | |
03/22/17 | ETA 13-0061 |
PV45-PRO: Option 7 |
197.12k | |
03/22/17 | ETA 13-0063 |
PV45-PRO: Masonry |
390.98k | |
12/13/19 | ETA 13-0060 |
PB-PRO & PB-SS-PRO |
574.45k | |
03/30/17 | ETA 13-0355 |
PTB-PRO: Part 6 |
420.01k | |
07/11/18 | ETA 12-0607 |
Blue-Tip Screwbolt: Option 1 |
370.77k | |
01/10/20 | ETA 15-0810 |
BT2 Screw-Bolt and Hangermate: Redundant non-structural |
685.08k | |
01/10/20 | ETA 16-0867 |
BT2 Screw-Bolt and Hangermate: Option 1 |
644.01k | |
02/06/18 | ETA 12-0610 |
BSC-PBZ-PRO |
101.42k | |
02/06/18 | ETA 12-0609 |
NHS-PRO |
423.11k | |
02/13/18 | ETA 13-0055 |
PBZ-PRO |
152.08k | |
04/07/17 | ETA 13-0054 |
Snake: Option 1 |
412.71k | |
06/08/17 | ETA 13-0057 |
DM-PRO: Option 7 |
535.55k | |
06/08/17 | ETA 13-0056 |
DM-PRO: Part 6 |
365.31k | |
05/07/19 | ETA 13-0407 |
Trak-It XH nails for gas actuated tool C5 and CC nailer DCN890 |
3.26M | |
03/22/17 | ETA 16-0413 |
FRAMID®-PRO HEX / FRAMID®-PRO CSK |
233.99k | |
02/19/18 | ETA 13-0058 |
PTB-SS-ETA1-PRO |
181.01k | |
02/13/18 | ETA 04-0060 |
PTB-ETA7-PRO |
479.66k | |
07/13/18 | ETA 14-0102 |
Molly EASF: Option 7 |
185.61k | |
07/13/18 | ETA 14-0103 |
Molly EASF: Masonry |
234.95k |
Last Update | Approval No. | Description | File Size | File |
---|---|---|---|---|
06/11/18 | ESR-2583 |
PURE150-PRO: Cracked and uncracked concrete |
1.71M | |
06/11/18 | ESR-2582 |
AC100-PRO: Cracked and uncracked concrete |
1.85M | |
06/11/18 | ESR-3298 |
PURE110-PRO: Cracked and uncracked concrete |
2.11M | |
06/11/18 | ESR-3067 |
Atomic+: Cracked and uncracked concrete |
786.26k | |
06/11/18 | ESR-3068 |
Tapper-PRO: Uncracked concrete |
292.75k | |
06/11/18 | ESR-3042 |
Tapper-PRO: Wood |
93.08k | |
06/11/18 | ESR-2024 |
Powers Power-Driven Fasteners, Ceiling Clip Assemblies and Sill Plate Anchorages (Various Shank Dias.) |
461.98k | |
06/11/18 | ESR-2036 |
Trak-It Fasteners for Concrete, Masonry and Steel (0.102 Straight Shank & 0.102/0.120 Stepped Shank) |
267.39k | |
06/11/18 |
SD to ASD |
89.5k |
Description | File |
---|---|
PURE150-PRO |
|
AC100-PRO |
|
PURE110-PRO |
Last Update | Description | File |
---|---|---|
07/15/20 | PURE150-PRO |
|
07/15/20 | AC100-PRO |
|
07/15/20 | AC200+ |
|
07/15/20 | Molly EASF |
|
07/15/20 | PV45-PRO |
Last Update | Description | File |
---|---|---|
07/15/20 | Pure150-PRO |
|
07/15/20 | AC100-PRO |
|
07/15/20 | AC200+ |
|
07/15/20 | PV50-PRO |
|
07/15/20 | PV45-PRO |
|
07/15/20 | Molly EASF |
Last Update | Report No. | Description | File Size | File |
---|---|---|---|---|
03/06/18 | CFM 14 LAB 19 |
AC100-PRO |
762kb | |
10/15/13 | HES13LAB630 |
PURE150-PRO |
1.19M | |
3/24/14 | HES/CFM/14 DSSF 277 |
PURE110-PRO |
1.3M |