- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]
Specifications | Value |
---|---|
Battery | XR LI-ION |
Battery Voltage | 18 V |
Battery Capacity | 5.0 Ah |
Charge Time | 75 min |
Vacuum volume | N/A |
Air Volume | |
Blow speed | 144 km/h km/u |
Conversion system | N/A |
Shredding fan | N/A |
Debris reduction | N/A |
Collection Bag Capacity [CVac] | N/A L |
2nd Handle | N/A |
Carry strap | No |
A weighted sound power dB | 94 A |
Weight | 3.2 kg |
Sound Pressure Uncertainty | |
Hand/arm weighted vibration |