- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]
Specifications | Value |
---|---|
Power | N/A W |
Soft grip | Yes |
Weight | 2.9 kg |
Battery Voltage | 18 V |
Battery | Lithium |
Battery Capacity | 5.0 Ah |
Interchangeable Battery | Yes |
Charging Time | TBC h |
Total Length of Pole | N/A m |
Blade Length | 550 mm |
Sound Power Uncertainty | TBC dB(A) |
Run-Time | 0.75 hr |
Bar length | |
Bar length | |
Bar length | |
Bar length | |
Vibration / Uncertainty | |
Sound Pressure Uncertainty | |
Blade Strokes | 1400 SPM |